ROYAL FLYING DOCTOR SERVICE (RFDS WESTERN OPERATIONS)

   


Home
Up
Patient Source
Patient Destination
Age Group
Diagnoses
Base Used


 

 

 

 

 

 



Emergency Services - 

All Patients Transported by Age Group

Patients by Age Group

Cal. Year Table Total
2001 2002 2003
Age Group <1 354 350 282 986
01-05 105 147 166 418
05-09 139 114 125 378
10-14 136 146 149 431
15-19 304 286 281 871
20-24 401 479 451 1331
25-29 504 442 447 1393
30-34 460 464 496 1420
35-39 335 346 344 1025
40-44 284 333 348 965
45-49 295 365 318 978
50-54 327 354 334 1015
55-59 285 280 313 878
60-64 242 284 283 809
65-69 232 264 284 780
70-74 279 232 275 786
75-79 218 231 215 664
80-84 137 145 163 445
85-89 89 85 67 241
90 + 39 46 41 126
Table Total 5165 5393 5382 15940

 

 ©2001-2006 RFDS Western Operations.  (This is a temporary website for clinical staff)