ROYAL FLYING DOCTOR SERVICE (RFDS WESTERN OPERATIONS)

   


Home
Up
Patient Source
Patient Destination
Age Group
Diagnoses
Base Used


 

 

 

 

 

 



Emergency Services - 

All Patients Transported by Diagnostic Category

Patients by Diagnostic Category

Cal. Year Table Total
2001 2002 2003
ICD9 Chapter 17 Injury & poisoning 1454 1461 1440 4355
07 Cardiovascular 889 924 937 2750
11 Pregnancy & childbirth 482 504 512 1498
16 Symptoms, signs & ill-defined 407 454 424 1285
09 Digestive system 408 388 446 1242
08 Respiratory 322 384 340 1046
05 Mental disorders 243 305 317 865
10 Genitourinary 195 190 202 587
06 Neurological 157 152 133 442
13 Musculoskeletal 147 113 119 379
01 Infectious diseases 86 140 107 333
02 Neoplasms 80 83 98 261
15 Perinatal problems 79 74 99 252
03 Endocrine, nutritional, metabolic & immune 56 69 63 188
12 Skin & subcutaneous 66 53 50 169
0 Repatriation 38 39 45 122
04 Haematological 35 27 24 86
14 Congenital 21 33 25 79
*     1 1
Table Total 5165 5393 5382 15940

 

 ©2001-2006 RFDS Western Operations.  (This is a temporary website for clinical staff)