ROYAL FLYING DOCTOR SERVICE (RFDS WESTERN OPERATIONS)

   


Home
Up
Patient Source
Patient Destination
Age Group
Diagnoses
Base Used


 

 

 

 

 

 



Emergency Services - 

All Patients Transported by Source

Patients by Source by Calendar Year

Cal. Year Table Total
2001 2002 2003  
Patient Source Kalgoorlie Regional Hospital 355 424 438 1217
Geraldton Regional Hospital 259 288 318 865
Bunbury Regional Hospital 246 276 269 791
Albany Regional Hospital 231 291 263 785
Broome Hospital 151 192 194 537
Port Hedland Regional Hospital 182 181 141 504
Karratha Hospital (Nickol Bay) 151 158 171 480
Halls Creek District Hospital 110 187 160 457
Carnarvon Regional Hospital 160 163 128 451
Derby Regional Hospital 140 161 150 451
Esperance Hospital 137 109 147 393
Fitzroy Crossing Hospital 139 113 135 387
Busselton Hospital 123 131 110 364
Kununurra District Hospital 115 101 131 347
Newman District Hospital 115 90 116 321
RFDS KingAir B200 - FDG 83 110 120 313
Meekatharra District Hospital 83 108 99 290
Narrogin Hospital 80 93 80 253
Merredin District Hospital 65 81 67 213
Wiluna Nursing Post 76 70 55 201
Katanning District Hospital 72 53 71 196
Geraldton St John of God 71 58 65 194
Balgo Nursing Post 54 74 61 189
RFDS KingAir B200 - CWO 59 39 78 176
Manjimup Hospital (Warren District Hosp) 56 65 55 176
Tom Price Hospital 53 60 62 175
Warburton Nursing Post 67 55 53 175
Rottnest Island Nursing Post 34 76 62 172
Laverton District Hospital 38 67 59 164
RFDS KingAir B200 - KFN 44 33 63 140
Exmouth District Hospital 48 44 45 137
Margaret River Hospital 39 27 42 108
Leonora District Hospital 42 37 23 102
Paraburdoo Hospital 28 33 37 98
Collie Hospital 39 34 23 96
Leinster Hospital (Silver Chain) 25 36 35 96
Southern Cross District Hospital 27 36 30 93
Norseman Hospital 36 30 23 89
Onslow District Hospital 33 24 31 88
Lombadina 33 35 13 81
Bridgetown Hospital 29 32 19 80
Mount Magnet Health Centre 30 28 21 79
Wyndham Hospital 34 25 16 75
Station without specific code 31 22 20 73
Kondinin Hospital 32 21 19 72
Ravensthorpe Hospital 32 20 20 72
One Arm Point 42 21 8 71
Dalwallinu Hospital 22 19 28 69
RFDS KingAir B200SE - HWO 6 31 32 69
Narembeen District Memorial Hospital 20 25 23 68
RFDS KingAir B200SE - IWO 16 18 33 67
RFDS KingAir B200SE - LWO 23 25 19 67
Marble Bar Nursing Post 24 13 28 65
RFDS Pilatus PC12 - MWO   29 30 59
Jurien Bay Siver Chain 20 17 21 58
Kojonup District Hospital 18 24 16 58
Bililuna 16 9 30 55
Mullewa Hospital 30 10 14 54
Shark Bay Silver Chain 13 22 16 51
Augusta Hospital 17 16 17 50
Blackstone Range 13 21 16 50
Roebourne Hospital 21 20 9 50
Wickham Hospital 31 15 4 50
RFDS KingAir C90 - FDT 11 19 17 47
Mount Barker Hospital (Plantagenet) 12 28 7 47
Royal Perth Hospital 11 20 16 47
Mining site not specified elsewhere 15 9 20 44
Nullagine Community Health Centre 17 15 12 44
Wagin Hospital 19 9 16 44
Bruce Rock Memorial Hospital 10 18 15 43
Kalbarri Silver Chain 11 13 19 43
RFDS Pilatus PC12 - VWO   8 35 43
Lake Grace Hospital 17 16 9 42
Ringers Soak 17 10 14 41
Jiggalong 10 19 11 40
Kellerberrin Memorial Hospital 13 18 9 40
RFDS Conquest II C441 - LFD 33 6   39
Lake Gregory (Mulan) 11 14 13 38
Jamieson 16 10 11 37
Mt James (Burringurrah) Community 15 13 9 37
Morawa & Districts Hospital 20 6 9 35
Pannawonica 17 6 12 35
Cue Health Centre 5 12 17 34
Three Springs Hospital (North Midlands) 8 11 15 34
Warakurna Community (Not GLS Met) 16 13 5 34
Wingellina 13 13 8 34
Bunbury St John of God 26 2 5 33
Dongara Medical Centre 13 3 17 33
Pemberton Hospital 21 8 3 32
Corrigin District Hospital 9 4 16 29
Kalumburu Nursing Post 7 9 13 29
Kununoppin & Districts Hospital 9 9 11 29
Mount Barnett 9 12 8 29
RFDS Conquest II C441 - NFD 23 6   29
Gnowangerup District Hospital 16 7 5 28
RFDS Pilatus PC12 - KWO   2 26 28
RFDS Pilatus PC12 - NWO   2 26 28
Denmark District Hospital 6 13 8 27
Gibb River 9 10 7 26
Cotten Creek 4 12 9 25
Punmu 7 9 9 25
Eucla Siver Chain 11 7 5 23
Quairading District Hospital 11 7 4 22
Wanarn Community 2 10 10 22
Giles (Met Station) 6 7 8 21
Tjuntjuntjarra Primary Health Centre 4 8 8 20
Cunderdin District Hospital 5 7 7 19
Telfer Nursing Post 5   14 19
RFDS Conquest II C441 - YFD 19     19
Mount Keith Mine 5 6 7 18
Sir Charles Gairdner Hospital (QE II MC) 8 6 4 18
Murrin Murrin Mine 4 8 5 17
Patjarr Community (Prev. Clutterbuck) 5 5 7 17
Unknown 9 5 3 17
Well 33 7 4 5 16
Caiguna Roadhouse   4 11 15
St John of God Subiaco 2 10 3 15
Argyle Mine 6 5 3 14
Princess Margaret Hospital for Children 3 6 5 14
Christmas Island Hospital 6 3 5 14
Wyalkatchem-Koorda & Districts Hospital 2 7 4 13
Northampton Hospital 6 2 4 12
Sandstone Health Centre 5 5 2 12
Tjukurla 4 4 4 12
Beagle Bay 4 6 1 11
Bronzewing Mine 3 3 5 11
Cosmo Newberry 9 1 1 11
Cocos Island Hospital 2 3 5 10
Fremantle Hospital 3 4 3 10
Forrest   5 5 10
RFDS Cessna Conquest II C441 - JFD 10     10
Kalamunda Hospital 1 8 1 10
Noonkanbah 6   4 10
Wongan Hills Hospital 1 6 3 10
Balladonia (Roadhouse/Motel) 3 1 5 9
Plutonic Mine 2 3 4 9
Tjirrkarli 1 7 1 9
Golden Grove Mine 1 3 4 8
Jundee Mine 3 3 2 8
La Grange Community 1 4 3 8
Coral Bay Nursing Post 3 2 2 7
Mount Elizabeth Station 5   2 7
Rawlinna Homestead 6   1 7
Tableland   6 1 7
Yalgoo Health Centre 6 1   7
Cadjebut 6     6
Cervantes Nursing Post 5 1   6
Gascoyne Junction 1 2 3 6
Jerramungup Nursing Post 4 2   6
Mount Augustus Station 1 3 2 6
Mitchell Plateau 2 2 2 6
Oombulgurri Community Health 4 2   6
Pingelly Hospital 2 1 3 6
Boyup Brook Hospital 3 2   5
Coonana Primary Health Centre 1 1 3 5
Drysdale River   4 1 5
Home (no institution specified) 1   4 5
Warnan Station (Not Wanarn) 1 3 1 5
King Edward Memorial Hospital for Women 1 1 2 4
Kookynie     4 4
Lake Varley 1   3 4
Madura 1   3 4
Mount Hospital (Perth) 3   1 4
Sandfire Roadhouse     4 4
Shenton Park Hospital (RPRH)   1 3 4
St John of God Murdoch 1 3   4
Donnybrook Hospital 2   1 3
Interstate territories international 2 1   3
Leeman Silver Chain 3     3
Mount Hart Station   2 1 3
Mininer 1 2   3
Moora Hospital     3 3
Mundrabilla 2   1 3
Rawlinna Township 1 2   3
Royal Darwin Hospital 1 2   3
Warmun Community Health 1   2 3
Balladonia Station   2   2
Big Bell Mine 1   1 2
Bellevue Mine   1 1 2
Bounty Mine (Mt Holland)   1 1 2
Bungle Bungle / Purnululu 2     2
Cocklebiddy Roadhouse   2   2
Cape Leveque   1 1 2
Hollywood Hospital (RGH)   2   2
Kanandah Station 1 1   2
Mt Margaret Primary Health Centre 2     2
Mount House Station   1 1 2
Paynes Find     2 2
Useless Loop 1 1   2
Yagga Yagga Community 1 1   2
Arubiddy Station     1 1
Armadale-Kelmscott Hospital   1   1
Banjawarn Station   1   1
Christmas Creek 1     1
Cockatoo Island   1   1
Dumbleyung Hospital   1   1
Fraser Range Granite 1     1
Gidgee Gold Mine   1   1
Kadjina Community 1     1
Kiwirrkurra (Was Pollock Hills) 1     1
Moonera Station 1     1
Nanutarra Roadhouse   1   1
Osborne Park Hospital   1   1
Perth Dental Hospital   1   1
Perenjori Hospital 1     1
South Australia - not specified     1 1
Wanneroo Hospital   1   1
Wittenoom   1   1
Wonganoo Station     1 1
Yande Yarra   1   1
Table Total 5165 5393 5382 15940

 

 ©2001-2006 RFDS Western Operations.  (This is a temporary website for clinical staff)